ABOUT US OUR FLEET PRICING SERVICES RESERVATION

Toronto Airport Meet and Greet Service we will track incoming Flight and Our staff will  Meet and greet you. one of us will meet the arriving Passenger/s outside Baggage Claim Area with passenger's Name Sign and escort to the awaiting Vehicle.  Additional $ 50 will be charged for this service.

From( TORONTO) Lincoln Towncar
Sedan (1-4 Person)
BMW 745 Li/S500
(1-4 Person)
Cadillac Escalde
SUV (1-6 Person)
Stretch Limo
(1-6 Person)
Stretch Limo
(1-10 Person)
SUV Stretch Limo (1-10 Person) SUV Stretch Limo
(1-14 Person)
 
Airport Area Hotel $ 50 $ 75 $ 90 $ 130 $ 150 $ 175 $ 200

Beaches Area

$ 55 $ 80 $ 90 $ 130 $ 150 $ 175 $ 200
Downtown $ 50 $ 75 $ 90 $ 130 $ 150 $ 175 $ 200

East York

$ 60 $ 90 $ 90 $ 130 $ 150 $ 175 $ 200

Leaside Area

$ 55 $ 80 $ 90 $ 130 $ 150 $ 175 $ 200

Moore Park

$ 50 $ 75 $ 90 $ 130 $ 150 $ 175 $ 200
Midtown $ 50 $ 75 $ 90 $ 130 $ 150 $ 175 $ 200

North York

$ 50 $ 75 $ 90 $ 130 $ 150 $ 175 $ 200

Rosedale

$ 55 $ 80 $ 90 $ 130 $ 150 $ 175 $ 200

The Danforth Area

$ 55 $ 80 $ 90 $ 130 $ 150 $ 175 $ 200

Woodbine Gardens

$ 55 $ 80 $ 90 $ 130 $ 150 $ 175 $ 200

Woodbine Heights

$ 55 $ 80 $ 90 $ 130 $ 150 $ 175 $ 200
 
From Lincoln Towncar
Sedan (1-4 Person)
BMW 745 Li
(1-4 Person)
Cadillac Escalde
SUV (1-6 Person)
Stretch Limo
(1-6 Person)
Stretch Limo
(1-10 Person)
SUV Stretch Limo (1-10 Person)
SUV Stretch Limo
(1-14 Person)
 
Acton $ 080 $ 105 $ 120 $ 140 $ 150 $ 175 $ 200
Airport Area Hotel $ 050 $ 075 $ 90 $ 130 $ 150 $ 175 $ 200
Ajax $ 080 $ 105 $ 120 $ 140 $ 150 $ 175 $ 200
Alliston $ 115 $ 140 $ 155 $ 165 $ 185 $ 225 $ 250
Ancaster $ 095 $ 120 $ 140 $ 150 $ 170 $ 210 $ 225
Ashburn $ 110 $ 135 $ 155 $ 165 $ 185 $ 225 $ 250
Aurora $ 080 $ 115 $ 120 $ 140 $ 150 $ 175 $ 200
               
From Lincoln Towncar
Sedan (1-4 Person)
BMW 745 Li/S500
(1-4 Person)
Cadillac Escalde
SUV (1-6 Person)
Stretch Limo
(1-6 Person)
Stretch Limo
(1-10 Person)
SUV Stretch Limo (1-10 Person) SUV Stretch Limo
(1-14 Person)
               
Barrie $ 120 $ 145 $ 155 $ 165 $ 185 $ 225 $ 250
Belleville $ 275 $ 300 $ 375 $ 375 $ 400 $ 499 $ 599

Beaches Area

$ 055 $ 080 $ 90 $ 130 $ 150 $ 175 $ 200
Bolton $ 070 $ 095 $ 110 $ 130 $ 150 $ 175 $ 200
Bracebridge $ 255 $ 280 $ 375 $ 375 $ 400 $ 499 $ 599
Bradford $ 090 $ 115 $ 140 $ 150 $ 170 $ 210 $ 225
Brampton $ 050 $ 075 $ 90 $ 130 $ 150 $ 175 $ 200
Brantford $ 135 $ 160 $ 190 $ 200 $ 225 $ 225 $ 275
Brighton $ 230 $ 255 $ 375 $ 375 $ 400 $ 499 $ 599
Brockville $ 500 $ 525 $ 650 $ 650 $ 700 $ 700 $ 800
Brooklin $ 100 $ 125 $ 155 $ 165 $ 185 $ 225 $ 250
Buffalo, NY $ 199 $ 224 $ 375 $ 375 $ 400 $ 499 $ 599
Burlington $ 070 $ 095 $ 110 $ 130 $ 150 $ 175 $ 200
Buttonville $ 070 $ 095 $ 110 $ 130 $ 150 $ 175 $ 200
Caledon $ 075 $ 100 $ 110 $ 130 $ 150 $ 175 $ 200
Cambridge $ 105 $ 130 $ 155 $ 165 $ 185 $ 255 $ 250
Campbellville $ 070 $ 095 $ 110 $ 130 $ 150 $ 175 $ 200
Chatham-Kent $ 390 $ 415 $ 550 $ 550 $ 600 $ 600 $ 700
Claremont $ 095 $ 120 $ 140 $ 150 $ 170 $ 210 $ 225
Clarington $ 120 $ 145 $ 170 $ 180 $ 195 $ 255 $ 250
Cobourg $ 170 $ 195 $ 250 $ 250 $ 275 $ 300 $ 350
Collingwood $ 210 $ 235 $ 250 $ 250 $ 275 $ 300 $ 350
Concord $ 050 $ 075 $ 90 $ 130 $ 150 $ 175 $ 200
Courtice $ 120 $ 145 $ 170 $ 180 $ 195 $ 225 $ 250
Davisville $ 050 $  75 $ 90 $ 130 $ 150 $ 175 $ 200
Detroit $ 550 $ 575 $ 700 $ 700 $ 800 $ 800 $ 950
Downtown $ 050 $  75 $ 90 $ 130 $ 150 $ 175 $ 200
Dundas $ 095 $ 120 $ 140 $ 150 $ 170 $ 210 $ 225

East York

$ 060 $ 085 $ 90 $ 130 $ 150 $ 175 $ 200
Etobicoke $ 050 $075 $ 90 $ 130 $ 150 $ 175 $ 200
Fort Erie $ 200 $ 225 $ 250 $ 250 $ 275 $ 300 $ 350
Gananoque $ 430 $ 455 $ 600 $ 600 $ 650 $ 650 $ 700
Goodwood $ 095 $ 120 $ 140 $ 150 $ 170 $ 210 $ 225
Gravenhurst $ 225 $ 250 $ 375 $ 375 $ 400 $ 499 $ 599
Grimsby $ 105 $ 130 $ 150 $ 160 $ 180 $ 210 $ 225
Guelph $ 095 $ 120 $ 140 $ 150 $ 170 $ 210 $ 225
Hamilton $ 090 $ 115 $ 140 $ 150 $ 170 $ 210 $ 225
Hayden $ 140 $ 165 $ 190 $ 200 $ 225 $ 225 $ 275
Huntsville $ 299 $ 324 $ 375 $ 375 $ 400 $ 499 $ 599
Ingersoll $ 190 $ 215 $ 250 $ 250 $ 275 $ 300 $ 350
Keswick $ 110 $ 135 $ 150 $160 $ 180 $ 210 $ 225
Kilbride $ 080 $ 105 $ 120 $ 140 $ 150 $ 175 $ 200
King City $ 065 $ 090 $ 110 $ 130 $ 150 $ 175 $ 200
Kingston $390 $ 415 $ 550 $ 550 $ 600 $ 600 $ 700
Kitchener $ 115 $ 140 $ 150 $ 160 $ 180 $ 210 $ 225

Leaside Area

$ 055 $ 080 $ 90 $ 130 $ 150 $ 175 $ 200
London $ 245 $ 270 $ 375 $ 375 $ 400 $ 499 $ 599
Loyalist $ 350 $ 375 $ 550 $ 550 $ 600 $ 600 $ 700
 Maple $ 055 $ 080 $ 90 $ 130 $ 150 $ 175 $ 200
Markham $ 070 $ 095 $ 110 $ 130 $ 150 $ 175 $ 200
Milton $ 070 $ 095 $ 110 $ 130 $ 150 $ 175 $ 200
Mississauga $ 050 $ 075 $ 90 $ 130 $ 150 $ 175 $ 200

Moore Park

$ 050 $ 075 $ 90 $ 130 $ 150 $ 175 $ 200
Midtown $ 050 $ 075 $ 90 $ 130 $ 150 $ 175 $ 200
Montreal, QC $ 750 $ 775 $ 850 $ 850 $ 950 $ 1000 $ 1200
Napanee $ 325 $ 350 $ 600 $ 600 $ 700 $ 700 $ 850
NewMarket $ 085 $ 110 $ 140 $ 150 $ 170 $ 210 $ 225
Niagara City/Falls, ON $ 170 $ 195 $ 250 $ 250 $ 275 $ 300 $ 350

North York

$ 050 $ 075 $ 90 $ 130 $ 150 $ 175 $ 200
Oakville $ 055 $ 080 $ 90 $ 130 $ 150 $ 175 $ 200
Orangeville $ 090 $ 115 $ 150 $ 160 $ 180 $ 210 $ 225
Orillia $ 170 $ 195 $ 250 $ 250 $ 275 $ 300 $ 350
Orono $ 140 $ 165 $ 170 $ 180 $ 195 $ 225 $ 250
Oshawa $ 100 $ 125 $ 140 $ 150 $ 170 $ 210 $ 225
Ottawa $ 650 $ 675 $ 850 $ 850 $ 950 $ 1000 $ 1200
Owen Sound $ 240 $ 265 $ 375 $ 375 $ 400 $ 499 $ 599
Parry Sound $ 315 $ 340 $ 550 $ 550 $ 600 $ 600 $ 700
Peterborough $ 195 $ 220 $ 250 $ 250 $ 275 $ 300 $ 350
Pickering $ 075 $ 100 $ 110 $ 130 $ 150 $ 175 $ 200
Picton $ 310 $ 335 $ 550 $ 550 $ 600 $ 600 $ 700
Port Colborne $ 200 $ 225 $ 250 $ 250 $ 275 $ 300 $ 350
Port Dover $ 185 $ 210 $ 225 $ 225 $ 250 $ 275 $ 300
Port Hope $ 170 $ 195 $ 225 $ 225 $ 250 $ 275 $ 300
Richmond Hill $ 065 $ 090 $ 110 $ 130 $ 150 $ 175 $ 200
Rockport $ 450 $ 475 $ 700 $ 700 $ 800 $ 800 $ 950

Rosedale

$ 055 $ 080 $ 90 $ 130 $ 150 $ 175 $ 200
Scugog $ 125 $ 150 $ 170 $ 180 $ 195 $ 225 $ 250
St. Catharines $ 130 $ 155 $ 170 $ 180 $ 195 $ 225 $ 250
Stoney Creek $ 095 $ 120 $ 140 $ 150 $ 170 $ 210 $ 225
Stouffville $ 090 $ 115 $ 140 $ 150 $ 170 $ 210 $ 225
Scarborough $ 060 $ 85 $ 90 $ 130 $ 150 $ 175 $ 200
Thornhill $ 055 $ 075 $ 90 $ 130 $ 150 $ 175 $ 200

The Danforth Area

$ 55 $ 080 $ 90 $ 130 $ 150 $ 175 $ 200
Trenton $ 265 $ 290 $ 375 $ 375 $ 400 $ 499 $ 599
Unionville $ 070 $ 95 $ 110 $ 130 $ 150 $ 175 $ 200
Uxbridge $ 110 $ 135 $ 170 $ 180 $ 195 $ 225 $ 250
Vaughan $ 050 $ 075 $ 90 $ 130 $ 150 $ 175 $ 200
Victoria $ 065 $ 090 $ 110 $ 130 $ 150 $ 175 $ 200
Wasaga Beach $ 175 $ 200 $ 225 $ 225 $ 250 $ 275 $ 300
Waterdown $ 080 $ 105 $ 120 $ 140 $ 150 $ 175 $ 200
Waterloo $ 120 $ 145 $ 170 $ 180 $ 195 $ 225 $ 250
Whitby $ 090 $ 11 5 $ 140 $ 150 $ 170 $ 210 $ 225
Windsor $ 500 $ 525 $ 700 $ 700 $ 800 $ 800 $ 950
Woodbridge $ 050 $ 075 $ 90 $ 130 $ 150 $ 175 $ 200
Woodstock $ 170 $ 195 $ 225 $ 225 $ 250 $ 275 $ 300

Woodbine Gardens

$ 055 $ 080 $ 90 $ 130 $ 150 $ 175 $ 200

Woodbine Heights

$ 055 $ 080 $ 90 $ 130 $ 150 $ 175 $ 200
 
  Airport parking fee $ 20 xtra for all stretch limousines(pick-up   $10 Charge per enroute stop for SUV Transfer
    only)    $25 Charge per enroute stop for Stretch Limousine Transfer
  Airport parking fee $ 10 for Sedan and suv (pickup only)   $50 Charge per enroute stop for SUV Stretch Limousine Transfer
  $10 extra per enroute stop for sedan transfer   Additional Fee charged for use of Toll Highway 407 (IF USED)
           
13% (TAX) and Drivers Tip is NOT included in the Price List.
Cancellation Policy : All changes are to be made 24 hours in advance. For any cancellation, 24 hours prior to the scheduled pick up time, notice is required or a 50% fee will apply.

No Shows will be charged in full.